SocialDukan price index: November 2026
The SocialDukan price index for November 2026 shows the median, lowest and highest price per 1,000 for 74 kinds of service, read from 4,121 live services on 20 November 2026. These are SocialDukan's own selling prices that day, not prices from other panels. This is the first snapshot, so changes appear from next month.
| Service | Services | Lowest | Median | Highest | Change |
|---|---|---|---|---|---|
| Telegram Members | 373 | ₹31.93 | ₹1,114 | ₹1,02,411 | — |
| Telegram Post Views | 222 | ₹0.55 | ₹553 | ₹2,24,095 | — |
| Telegram Reactions | 272 | ₹2.63 | ₹21.80 | ₹19,843 | — |
| Telegram Bot Starts | 155 | ₹33.61 | ₹336 | ₹4,767 | — |
| Telegram Story Views | 22 | ₹13.45 | ₹109 | ₹2,50,627 | — |
| Telegram Comments | 26 | ₹130 | ₹1,107 | ₹7,197 | — |
| Telegram Post Shares | 29 | ₹3.59 | ₹89.64 | ₹349 | — |
| Spotify Plays | 364 | ₹38.38 | ₹269 | ₹1,01,847 | — |
| Spotify Playlist Plays | 93 | ₹140 | ₹167 | ₹559 | — |
| Spotify Followers | 123 | ₹47.68 | ₹92.61 | ₹1,01,847 | — |
| Spotify Monthly Listeners | 23 | ₹498 | ₹1,072 | ₹1,072 | — |
| Spotify Saves | 27 | ₹78.35 | ₹3,062 | ₹1,01,847 | — |
| YouTube Views | 136 | ₹80.67 | ₹285 | ₹4,519 | — |
| YouTube Subscribers | 19 | ₹1.69 | ₹6,454 | ₹56,024 | — |
| YouTube Watch Hours | 9 | ₹4,405 | ₹10,061 | ₹56,024 | — |
| YouTube Likes | 76 | ₹55.37 | ₹380 | ₹20,021 | — |
| YouTube Comments | 117 | ₹37.48 | ₹687 | ₹20,021 | — |
| YouTube Live Stream Views | 175 | ₹18.69 | ₹449 | ₹5,46,247 | — |
| YouTube Shares | 36 | ₹48.74 | ₹48.74 | ₹479 | — |
| Instagram Followers | 135 | ₹80.06 | ₹800 | ₹36,20,301 | — |
| Instagram Reel & Video Views | 43 | ₹0.31 | ₹2.85 | ₹2,101 | — |
| Instagram Likes | 145 | ₹29.33 | ₹95.40 | ₹1,037 | — |
| Instagram Story Views | 43 | ₹1.38 | ₹115 | ₹3,61,704 | — |
| Instagram Comments | 50 | ₹43.62 | ₹572 | ₹36,20,301 | — |
| Instagram Saves | 18 | ₹0.17 | ₹25.06 | ₹3,61,704 | — |
| Instagram Live Views | 13 | ₹83.77 | ₹7,108 | ₹37,212 | — |
| Instagram Shares | 33 | ₹0.17 | ₹31.29 | ₹1,008 | — |
| Instagram Reach & Impressions | 51 | ₹0.17 | ₹21.15 | ₹3,61,704 | — |
| Instagram Channel Members | 49 | ₹188 | ₹244 | ₹3,586 | — |
| Twitter Followers | 18 | ₹265 | ₹1,666 | ₹22,409 | — |
| Twitter Likes | 32 | ₹316 | ₹940 | ₹1,462 | — |
| Twitter Retweets | 12 | ₹296 | ₹1,087 | ₹16,583 | — |
| Twitter Impressions & Views | 99 | ₹0.39 | ₹2.69 | ₹84.04 | — |
| Twitter Comments | 46 | ₹0.44 | ₹72.41 | ₹49,301 | — |
| Twitter Space Listeners | 7 | ₹36.21 | ₹163 | ₹434 | — |
| Facebook Page Likes | 24 | ₹112 | ₹314 | ₹1,412 | — |
| Facebook Followers | 83 | ₹44.43 | ₹179 | ₹1,412 | — |
| Facebook Video & Reel Views | 41 | ₹6.86 | ₹52.46 | ₹8,118 | — |
| Facebook Post Likes & Reactions | 108 | ₹31.23 | ₹115 | ₹2,24,095 | — |
| Facebook Comments | 31 | ₹155 | ₹700 | ₹2,24,095 | — |
| Facebook Group Members | 19 | ₹51.76 | ₹180 | ₹565 | — |
| Facebook Live Viewers | 92 | ₹98.60 | ₹1,825 | ₹41,710 | — |
| Country-Targeted Website Traffic | 188 | ₹58.82 | ₹73.00 | ₹358 | — |
| TikTok Followers | 43 | ₹312 | ₹903 | ₹2,353 | — |
| TikTok Views | 26 | ₹0.95 | ₹36.22 | ₹536 | — |
| TikTok Likes | 121 | ₹3.97 | ₹259 | ₹1,384 | — |
| TikTok Shares & Saves | 26 | ₹1.68 | ₹21.31 | ₹409 | — |
| TikTok Live Views | 52 | ₹3.97 | ₹1,587 | ₹11,731 | — |
| TikTok Comments | 38 | ₹3.97 | ₹2,693 | ₹8,049 | — |
| WhatsApp Channel Followers | 50 | ₹67.23 | ₹969 | ₹2,806 | — |
| WhatsApp Channel Reactions | 66 | ₹6.53 | ₹310 | ₹1,382 | — |
| LinkedIn Followers | 11 | ₹2,353 | ₹5,214 | ₹31,283 | — |
| LinkedIn Post Likes | 9 | ₹941 | ₹3,586 | ₹9,770 | — |
| Reddit Upvotes | 6 | ₹1,210 | ₹4,084 | ₹9,076 | — |
| Reddit Followers & Members | 6 | ₹434 | ₹2,118 | ₹3,025 | — |
| Pinterest Followers | 5 | ₹869 | ₹2,313 | ₹11,345 | — |
| Pinterest Repins & Saves | 11 | ₹271 | ₹1,086 | ₹11,345 | — |
| Snapchat Followers | 6 | ₹3,899 | ₹6,077 | ₹7,025 | — |
| Discord Members | 9 | ₹1,210 | ₹1,513 | ₹1,848 | — |
| Kick Live Viewers | 38 | ₹24.44 | ₹645 | ₹1,40,771 | — |
| Twitch Followers | 5 | ₹33.61 | ₹68.44 | ₹119 | — |
| Twitch Channel Views | 3 | ₹292 | ₹354 | ₹521 | — |
| Audiomack Plays | 25 | ₹9.76 | ₹2,444 | ₹2,444 | — |
| Audiomack Comments | 3 | ₹4,888 | ₹4,888 | ₹9,776 | — |
| SoundCloud Followers | 3 | ₹760 | ₹978 | ₹2,711 | — |
| Deezer Followers | 5 | ₹244 | ₹244 | ₹244 | — |
| Deezer Likes | 3 | ₹244 | ₹244 | ₹244 | — |
| VK Followers | 5 | ₹272 | ₹539 | ₹5,431 | — |
| VK Likes | 5 | ₹226 | ₹374 | ₹1,091 | — |
| VK Views | 8 | ₹2.64 | ₹20.37 | ₹374 | — |
| Kwai Likes | 5 | ₹130 | ₹258 | ₹575 | — |
| Kwai Comments | 4 | ₹723 | ₹867 | ₹898 | — |
| Kwai Live Viewers | 3 | ₹575 | ₹723 | ₹864 | — |
| Rutube Views | 5 | ₹19.84 | ₹39.16 | ₹104 | — |
How the index is made
On the first of each month at 02:00 India time, we save a copy of every active service in our catalogue with its price per 1,000. The copy is taken only if prices were refreshed from our suppliers in the two hours before. If they were not, it tries again on the 2nd and the 3rd. Once a month is saved, it is never changed.
Services are grouped into the same kinds as our service pages, such as Instagram followers or YouTube views. A kind is listed only when it had at least three services that month. For each kind we show how many services it had, the lowest and highest price, and the median: the middle price when they are sorted, or the average of the middle two.
Reading the change column
- A percentage is the change in the median since the previous month's snapshot.
- "No change" means the median moved by less than 0.05%.
- "New this month" means the kind was not listed last month.
- "—" means there is no earlier snapshot to compare with.
Why prices change
Our prices follow our suppliers' prices. A median moves when a supplier changes a price, when the dollar-to-rupee rate moves (some of our suppliers charge us in US dollars), when we change our margin, or when services are added or withdrawn. A lower median does not mean better quality.
What the index is not
It covers SocialDukan's catalogue only. It is not a survey of other panels, and it says nothing about how long a delivery lasts. For that, see refill and drop explained.