Buy WhatsApp Channel Reactions in India 2027 — from ₹6.53 per 1,000

1,000 whatsapp channel reactions costs ₹6.53 on SocialDukan, the lowest of 66 live services in this category (up to ₹1,382 per 1,000 for premium and country-targeted tiers). Emoji reactions on WhatsApp Channel posts. Minimum order is 10, maximum is 1,00,000, delivery time is not promised, and payment is by UPI with a ₹10 minimum deposit.

WhatsApp Channel Reactions price in India by quantity

WhatsApp Channel Reactions price in India by quantity — lowest-priced live service that accepts each order size, in INR. Refreshed hourly.
QuantityTotal priceRate / 1,000Options
100 whatsapp channel reactions₹0.65₹6.5366 services
500 whatsapp channel reactions₹3.27₹6.5360 services
1,000 whatsapp channel reactions₹6.53₹6.5360 services
2,500 whatsapp channel reactions₹16.32₹6.5359 services
5,000 whatsapp channel reactions₹32.65₹6.5359 services
10,000 whatsapp channel reactions₹65.30₹6.5359 services
25,000 whatsapp channel reactions₹163₹6.5359 services
50,000 whatsapp channel reactions₹327₹6.5359 services
1 lakh whatsapp channel reactions₹653₹6.5354 services

How to buy whatsapp channel reactions in India

  1. Create a free account. Register with your email at socialdukan.in/register. No card needed to sign up.
  2. Add funds by UPI. Top up from ₹10 using Google Pay, PhonePe, Paytm, BHIM or any UPI app. The wallet is credited automatically.
  3. Choose a whatsapp channel reactions service. Pick a service from the live price table. Check the minimum order, refill column and delivery speed in the service name.
  4. Paste your public link and order. Paste the public WhatsApp link, enter the quantity and place the order. Your password is never needed.

WhatsApp Channel Reactions price list (live)

All 66 whatsapp channel reactions services in INR, sorted by price, low to high. Rates refresh hourly.
ServicePrice / 1,000MinMaxRefill
Whatsapp Channel Post Reaction | Mix | 5K+/Day | No Refill₹6.53101,00,000—
Whatsapp Channel Post Reaction | 5K+/Day | No Refill₹6.53101,00,000—
Whatsapp Channel Post Reaction | 5K+/Day | No Refill₹6.53101,00,000—
Whatsapp Channel Post Reaction | 5K+/Day | No Refill₹6.53101,00,000—
Whatsapp Channel Post Reaction | 5K+/Day | No Refill₹6.53101,00,000—
Whatsapp Channel Post Reaction | 5K+/Day | No Refill₹6.53101,00,000—
Whatsapp Channel Post Reaction l Day Speed 20K l Non Drop Instant l Like - $0.0187₹6.58101,00,000—
Whatsapp Channel Post Reaction l Day Speed 20K l Random - $ 0.0187₹6.58101,00,000—
Whatsapp Channel Post Reactions l Day Speed 20K L Non Drop Instant l HaHa - $0.0187₹6.58101,00,000—
Whatsapp Channel Post Reactions l Day Speed 20K l Non Drop Instant l Wow - $0.0187₹6.58101,00,000—
Whatsapp Channel Post Reactions l Day Speed 20K l Non Drop Instant l Amen - $0.0187₹6.58101,00,000—
Whatsapp Channel Post Reactions l Day Speed 20K l Non Drop Instant l Love - $0.0187₹6.58101,00,000—
Whatsapp Channel Post Reactions l Day Speed 20K l Non Drop Instant l Sad - $ 0.0187₹6.58101,00,000—
Whatsapp Channel Post Reaction [ ] [ Fast ] | instant | 30 Days Refill₹8.54101,00,000Yes
Whatsapp Channel Post Reaction [ ] [ Fast ] | instant | 30 Days Refill₹8.54101,00,000Yes
Whatsapp Channel Post Reaction [ ] [ Fast] | instant | 30 Days Refill₹8.54101,00,000Yes
Whatsapp Channel Post Reaction [ ] [ Fast] | instant | 30 Days Refill₹8.54101,00,000Yes
Whatsapp Channel Post Reaction [ ] [ Fast ] | instant | 30 Days Refill₹8.54101,00,000Yes
Whatsapp Channel Post Reaction [ ] [ Fast ] | instant | 30 Days Refill₹8.54101,00,000Yes
Whatsapp Channel Post Reaction [Random ] [ Fast ] | instant | 30 Days Refill₹8.54101,00,000Yes
Whatsapp Channel Post Emoji Reactions [ ] [ Max 50K ] | Instant Start₹284101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 50K ] | Instant Start₹284101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 50K ] | Instant Start₹284101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 50K ] | Instant Start₹284101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 50K ] | Instant Start₹284101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 50K ] | Instant Start₹284101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 50K ] | Instant Start₹284101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 50K ] | Instant Start₹284101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 50K ] | Instant Start₹284101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 50K ] | Instant Start₹284101,00,000—
Whatsapp Channel Post Emoji Reactions | Random Mix [] [ Max 50K ] | Instant Start]₹284101,00,000—
Whatsapp Channel Post Emoji Reactions | Arab | Random Mix [] [ Max 50K ] | Instant Start]₹3101050,000—
Whatsapp Channel Post Emoji Reactions | Europe | Random Mix [] [ Max 50K ] | Instant Start]₹3101050,000—
Whatsapp Channel Post Emoji Reactions | India | Random Mix [] [ Max 50K ] | Instant Start]₹3101050,000—
Whatsapp Channel Post Emoji Reactions | Türkiye | Random Mix [] [ Max 50K ] | Instant Start]₹3101050,000—
Whatsapp Channel Post Emoji Reactions | USA | Random Mix [] [ Max 50K ] | Instant Start]₹3101050,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions [ ] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Emoji Reactions | Random Mix [] [ Max 100K ] | Instant Start₹343101,00,000—
Whatsapp Channel Post Reaction | Random | Max 200₹1,043≈ ₹1.04 each101,000—

Showing the 60 lowest-priced of 66 services in this category. Full list is searchable on the services page.

Frequently asked questions

How much does 1,000 whatsapp channel reactions cost in India?

On SocialDukan, 1,000 whatsapp channel reactions starts at ₹6.53 INR. 66 variants are available, up to ₹1,382 per 1,000 for premium, non-drop and country-targeted tiers. The lowest-priced option is "Whatsapp Channel Post Reaction | Mix | 5K+/Day | No Refill".

How much do 10,000 whatsapp channel reactions cost in India?

10,000 whatsapp channel reactions cost ₹65.30 on SocialDukan at the lowest-priced of 59 services that accept an order of that size (₹6.53 per 1,000). 1,000 cost ₹6.53. Prices are live and refresh hourly.

What is the minimum order for whatsapp channel reactions?

The minimum order is 10 units and the maximum single order is 1,00,000 units. SocialDukan's minimum wallet deposit is ₹10, payable by UPI, Google Pay, PhonePe or Paytm.

Do whatsapp channel reactions come with refill?

Yes — 7 of the 66 whatsapp channel reactions services include refill, shown as "Yes" in the Refill column of the price table on this page.

Is buying whatsapp channel reactions safe for my account?

SocialDukan never asks for your password — only your public profile, post or channel link. Delivery is gradual on follower-type services to keep growth patterns natural. You can track every order live from your dashboard.

How fast do whatsapp channel reactions orders start?

It varies by service and quantity, and we do not promise a delivery time. Each service describes its own speed.

Narrow down whatsapp channel reactions

Other WhatsApp services

Guides for WhatsApp buyers

from ₹6.53/1KOrder WhatsApp Channel Reactions