SMM Panel Price List India 2027: What 1,000 of Each Service Costs
SMM panel prices in India are quoted per 1,000 and vary widely: some views and impressions start below ₹1 per 1,000, while X followers or Spotify monthly listeners start in the hundreds. The tables below are read from the live SocialDukan catalogue, so each starting price is current, not a figure from last year.
How prices are quoted
Every service has a rate per 1,000 and a minimum order. A rate of ₹50 per 1,000 means 500 cost ₹25. The order form shows the total before you pay, and a top-up starts at ₹10 by UPI.
| Service | Services | From | With refill |
|---|---|---|---|
| Instagram Followers | 135 | ₹80.06 | 17 |
| Instagram Reel & Video Views | 43 | ₹0.31 | 0 |
| Instagram Likes | 145 | ₹29.33 | 12 |
| Instagram Story Views | 43 | ₹1.38 | 0 |
| Instagram Comments | 50 | ₹43.62 | 0 |
| Instagram Saves | 18 | ₹0.17 | 0 |
| Instagram Live Views | 13 | ₹83.77 | 0 |
| Instagram Shares | 33 | ₹0.17 | 1 |
| Instagram Reach & Impressions | 51 | ₹0.17 | 1 |
| Instagram Channel Members | 49 | ₹188 | 1 |
YouTube
| Service | Services | From | With refill |
|---|---|---|---|
| YouTube Views | 136 | ₹80.67 | 6 |
| YouTube Subscribers | 19 | ₹1.69 | 0 |
| YouTube Watch Hours | 9 | ₹4,405 | 0 |
| YouTube Likes | 76 | ₹55.37 | 4 |
| YouTube Comments | 117 | ₹37.48 | 0 |
| YouTube Live Stream Views | 175 | ₹18.69 | 0 |
| YouTube Shares | 36 | ₹48.74 | 0 |
Telegram
| Service | Services | From | With refill |
|---|---|---|---|
| Telegram Members | 373 | ₹31.93 | 14 |
| Telegram Post Views | 222 | ₹0.55 | 0 |
| Telegram Reactions | 272 | ₹2.63 | 0 |
| Telegram Bot Starts | 155 | ₹33.61 | 5 |
| Telegram Story Views | 22 | ₹13.45 | 0 |
| Telegram Comments | 26 | ₹130 | 0 |
| Telegram Post Shares | 29 | ₹3.59 | 0 |
| Service | Services | From | With refill |
|---|---|---|---|
| Facebook Page Likes | 24 | ₹112 | 0 |
| Facebook Followers | 83 | ₹47.82 | 9 |
| Facebook Video & Reel Views | 41 | ₹6.86 | 0 |
| Facebook Post Likes & Reactions | 108 | ₹31.23 | 0 |
| Facebook Comments | 31 | ₹155 | 1 |
| Facebook Group Members | 19 | ₹51.76 | 5 |
| Facebook Live Viewers | 92 | ₹98.60 | 0 |
Spotify
| Service | Services | From | With refill |
|---|---|---|---|
| Spotify Plays | 364 | ₹38.38 | 0 |
| Spotify Playlist Plays | 93 | ₹140 | 0 |
| Spotify Followers | 123 | ₹47.68 | 0 |
| Spotify Monthly Listeners | 23 | ₹498 | 0 |
| Spotify Saves | 27 | ₹78.35 | 0 |
X (Twitter)
| Service | Services | From | With refill |
|---|---|---|---|
| Twitter Followers | 18 | ₹265 | 1 |
| Twitter Likes | 32 | ₹316 | 1 |
| Twitter Retweets | 12 | ₹296 | 0 |
| Twitter Impressions & Views | 99 | ₹0.39 | 1 |
| Twitter Comments | 46 | ₹0.44 | 0 |
| Twitter Space Listeners | 7 | ₹36.21 | 0 |
Why the same service has many prices
- Refill: services that top up drops for a period usually cost more.
- Targeting: Indian or other country-targeted services usually cost more than global ones.
- Speed and size: the daily speed and the largest order differ by service.
- Supplier: each service comes from an upstream supplier with its own price.
For every service on one page, see the full price list. The monthly price index shows how prices changed from one month to the next.
Questions
How are SMM panel prices quoted?
Per 1,000. A rate of ₹50 per 1,000 means 500 cost ₹25. The total is shown before you pay.
Why does one service have so many prices?
Services differ in refill, country targeting, speed, maximum order size and supplier, and each of those changes the price.
What is the smallest amount I can spend?
Top-ups start at ₹10 by UPI, and each service has its own minimum order.