Facebook SMM Panel India — 421 Services from ₹6.86/1K

SocialDukan offers 421 live Facebook services across 6 categories, priced from ₹6.86 per 1,000 to ₹36,20,301 per 1,000. Facebook growth for pages, profiles, groups and video — page likes, followers, video views, post reactions and group members. Prices are in INR, payment is via UPI, and the minimum deposit is ₹10.

Services
421
Lowest rate here
₹6.86 / 1K
Min order
1
Max order
2,14,74,83,647
With refill
12 services

Facebook service categories

Facebook services by price

Live Facebook rates in INR, refreshed hourly. Sorted by price, low to high.
ServicePrice / 1,000MinMaxRefill
Facebook Video/Reels views | Non Drop | Instant | 50K/Day | Lifetime Refill₹6.8612,14,74,83,647—
Facebook Video Views | Max 100K | 10k/Day | Lifetime₹7.8312,14,74,83,647—
Facebook Video Views | Non Drop | Max 100k | 10k-50k/Day | Slow Sometime₹8.3012,00,00,00,000—
Facebook Video Views | Max 1M | 10k-50k/Day | Stable₹9.5211,00,00,00,000—
Facebook Video Views | Non Drop | Max 100k | 10k/Day₹9.9611,00,00,00,000—
Facebook Video Views | Max 100k | 100k/Day | Non Drop | FAST Working Now₹10.3910030,000—
Facebook Video/Reels views | Non Drop | Instant | 200K/Day | Lifetime Refill₹12.055001,00,00,00,000—
Facebook Video Views | 3 Seconds | Max 10M | 10k-50k/Day | Non Drop₹12.721001,00,00,000—
Facebook Video Views | Non Drop | 100k-200k/Day | Max 10M | Stable₹16.0010030,000—
Facebook Video/Reels views | Non Drop | Instant | 500K/Day | Lifetime Refill₹19.225001,00,00,00,000—
Facebook Video/Reels views | Non Drop | Instant | 1M/Day | Lifetime Refill₹27.735002,14,74,83,647—
Facebook Video Views - [ 10K-50K/Day ] [ Monetizable ] [Instant] [ Retention 3 Sec ]₹30.2550010,00,00,000—
Facebook Emoticons | Angry | No Refill₹31.231010,00,000—
Facebook Emoticons | Care | No Refill₹31.231010,00,000—
Facebook Emoticons | Haha | No Refill₹31.231010,00,000—
Facebook Emoticons | Sad | No Refill₹31.231010,00,000—
Facebook Emoticons | Wow | No Refill₹31.231010,00,000—
Facebook Emoticons | No Refill₹31.231010,00,000—
Facebook Emoticons | No Refill₹31.231010,00,000—
Facebook Video/Reels views | 100% Non Drop | Instant | 1M/+Day | Lifetime Refill₹33.171002,14,74,83,647—
Facebook Emoticons Post Likes [ Sad ] | Max 100K | Instant₹34.51101,00,000—
Facebook Emoticons Post Likes [ Angry ] | Max 100K | Instant₹34.65101,00,000—
Facebook Emoticons Post Likes [ HaHa ] | Max 100K | Instant₹34.65101,00,000—
Facebook Emoticons Post Likes [ Love ] | Max 100K | Instant₹34.65101,00,000—
Facebook Emoticons Post Likes [ WoW ] | Max 100K | Instant₹34.65101,00,000—

Showing the 25 lowest-priced of 421 services in this category. Full list is searchable on the services page.

Facebook SMM panel FAQ

How much do Facebook services cost in India?

SocialDukan lists 421 Facebook services starting at ₹6.86 per 1,000 units, up to ₹36,20,301 per 1,000 for premium and country-targeted tiers. All prices are in INR and payable via UPI, with a ₹10 minimum deposit.

How many Facebook services does SocialDukan offer?

SocialDukan currently offers 421 live Facebook services grouped into 6 categories: Facebook Page Likes, Facebook Followers, Facebook Video & Reel Views, Facebook Post Likes & Reactions, Facebook Comments, Facebook Group Members.

Do Facebook orders include refill?

12 of the 421 Facebook services on SocialDukan include refill. Refill-backed services are marked "Yes" in the Refill column of each price table.

What is the minimum Facebook order on SocialDukan?

The smallest Facebook order accepted is 1 units, and the largest single order is 2,14,74,83,647 units.

Guides for Facebook buyers